Syscoin Network Emissions

Experimental view. Not proof of ownership or intent.
UTXO Height2,279,2426 remaining
NEVM Height961,7456 remaining
Miner Rewards37.92M SYSUTXO + NEVM
Sentry Payouts124.81M SYS
NEVM Fee Burns5.94K SYS
Est. Issuance Rate10.16%30-day annualized

Reward Breakdown

Emission index in progress ยท Updated Jul 25, 10:27 AM

UTXO payouts come from coinbase outputs. NEVM adds a static miner reward, priority fees, and burned base fees. Net issuance counts new rewards minus NEVM burns; priority fees are miner income but not new supply.

Period-
Net Issuance-
Miner Rewards-
Sentry-
Fee Burns-
Inflation-

Reward Split

Where selected period rewards went.

NEVM Fee Market

Miner rewards, priority fees, and burned base fees.

Sentry Seniority Split

How sentry payouts split across Base, Level 1, and Level 2.

Inflation Estimate

Annualized from indexed block issuance.

-
Net issued-
NEVM burns-
Period-

Period Table

Filtered by selected year and breakdown

0 of 0
PeriodUTXO BlocksNEVM BlocksMinerSentryGovernanceBurnedNet IssuanceBaseLevel 1Level 2Inflation
Jul 202613,63513,637350.08K SYS980.71K SYS5.00M SYS<0.01 SYS6.33M SYS233.97K SYS46.86K SYS699.88K SYS9.52%
Jun 202617,01717,017447.70K SYS1.31M SYS5.00M SYS<0.01 SYS6.76M SYS271.55K SYS57.44K SYS980.83K SYS10.25%
May 202617,64317,643467.00K SYS1.55M SYS5.00M SYS<0.01 SYS7.02M SYS92.75K SYS78.66K SYS1.38M SYS10.75%
Apr 202617,05117,051451.33K SYS1.54M SYS5.00M SYS<0.01 SYS6.99M SYS48.76K SYS81.49K SYS1.41M SYS10.80%
Mar 202617,57017,570465.07K SYS1.59M SYS5.00M SYS<0.01 SYS7.05M SYS46.52K SYS88.91K SYS1.45M SYS10.99%
Feb 202615,98315,983423.07K SYS1.45M SYS5.00M SYS<0.01 SYS6.87M SYS44.65K SYS72.60K SYS1.33M SYS10.79%
Jan 202617,63117,631466.68K SYS1.59M SYS4.59M SYS<0.01 SYS6.64M SYS52.73K SYS86.85K SYS1.45M SYS10.54%
Dec 202517,66817,668467.66K SYS1.58M SYS4.29M SYS<0.01 SYS6.33M SYS58.74K SYS106.45K SYS1.41M SYS10.13%
Nov 202517,00917,009450.22K SYS1.51M SYS3.89M SYS<0.01 SYS5.85M SYS61.46K SYS115.15K SYS1.33M SYS9.43%
Oct 202517,66117,661467.48K SYS1.57M SYS3.54M SYS<0.01 SYS5.57M SYS61.42K SYS125.01K SYS1.38M SYS9.05%
Sep 202517,09817,098452.58K SYS1.52M SYS3.54M SYS<0.01 SYS5.52M SYS50.67K SYS125.27K SYS1.35M SYS9.03%
Aug 202517,64317,643467.00K SYS1.57M SYS3.22M SYS<0.01 SYS5.26M SYS47.38K SYS131.46K SYS1.40M SYS8.67%
Jul 202517,70517,705468.65K SYS1.58M SYS2.92M SYS<0.01 SYS4.97M SYS49.72K SYS135.20K SYS1.39M SYS8.25%
Jun 202517,13117,131462.79K SYS1.57M SYS2.64M SYS<0.01 SYS4.68M SYS56.49K SYS136.89K SYS1.38M SYS7.81%
May 202517,77517,775485.39K SYS1.65M SYS2.42M SYS<0.01 SYS4.56M SYS66.56K SYS139.87K SYS1.45M SYS7.66%
Apr 202516,70316,703456.12K SYS1.55M SYS2.20M SYS<0.01 SYS4.21M SYS61.33K SYS137.63K SYS1.35M SYS7.12%
Mar 202517,60217,602480.81K SYS1.63M SYS100.00K SYS<0.01 SYS2.21M SYS73.80K SYS144.96K SYS1.41M SYS3.74%
Feb 202515,90415,904434.49K SYS1.48M SYS0.00 SYS<0.01 SYS1.91M SYS61.63K SYS128.88K SYS1.28M SYS3.25%
Jan 202517,61917,619481.46K SYS1.64M SYS0.00 SYS<0.01 SYS2.12M SYS61.23K SYS144.01K SYS1.44M SYS3.62%
Dec 202417,58117,581480.14K SYS1.64M SYS0.00 SYS<0.01 SYS2.12M SYS54.19K SYS153.31K SYS1.43M SYS3.63%
Nov 202417,12317,123467.59K SYS1.60M SYS0.00 SYS<0.01 SYS2.06M SYS47.21K SYS160.30K SYS1.39M SYS3.54%
Oct 202417,60117,601480.66K SYS1.64M SYS81.98K SYS<0.01 SYS2.20M SYS51.38K SYS160.85K SYS1.43M SYS3.79%
Sep 202416,98816,988464.04K SYS1.58M SYS0.00 SYS<0.01 SYS2.05M SYS48.66K SYS156.50K SYS1.38M SYS3.54%
Aug 202417,66117,661482.37K SYS1.64M SYS0.00 SYS22.88 SYS2.13M SYS57.31K SYS156.91K SYS1.43M SYS3.68%
Jul 202417,62317,623481.36K SYS1.63M SYS0.00 SYS1.46 SYS2.11M SYS65.15K SYS163.69K SYS1.40M SYS3.66%
Jun 202417,02817,028472.25K SYS1.61M SYS87.56K SYS<0.01 SYS2.17M SYS71.30K SYS155.65K SYS1.38M SYS3.78%
May 202417,65317,653497.79K SYS1.71M SYS87.56K SYS2.30 SYS2.29M SYS91.34K SYS146.66K SYS1.47M SYS4.01%
Apr 202417,03717,037480.36K SYS1.64M SYS87.56K SYS<0.01 SYS2.21M SYS95.67K SYS133.66K SYS1.41M SYS3.88%
Mar 202417,63017,630497.38K SYS1.70M SYS87.56K SYS822.81 SYS2.29M SYS99.01K SYS135.31K SYS1.47M SYS4.02%
Feb 202416,52316,523465.82K SYS1.59M SYS111.56K SYS461.65 SYS2.17M SYS95.67K SYS132.66K SYS1.36M SYS3.82%
Jan 202417,62817,628497.01K SYS1.69M SYS111.56K SYS1.51K SYS2.29M SYS108.43K SYS147.81K SYS1.43M SYS4.06%
Dec 202317,66817,668498.21K SYS1.68M SYS111.00K SYS2.15K SYS2.29M SYS117.32K SYS149.38K SYS1.41M SYS4.07%
Nov 202317,21817,218485.47K SYS1.64M SYS87.00K SYS666.75 SYS2.21M SYS113.98K SYS151.16K SYS1.37M SYS3.94%
Oct 202317,66517,665498.04K SYS1.67M SYS87.00K SYS<0.01 SYS2.25M SYS125.20K SYS155.38K SYS1.39M SYS4.03%
Sep 202317,03517,035480.32K SYS1.61M SYS117.00K SYS53.52 SYS2.20M SYS117.05K SYS164.52K SYS1.33M SYS3.96%
Aug 202317,69717,697499.00K SYS1.55M SYS117.00K SYS0.04 SYS2.17M SYS117.85K SYS421.63K SYS1.01M SYS3.91%
Jul 202317,63717,637497.30K SYS1.54M SYS0.00 SYS246.58 SYS2.04M SYS112.19K SYS439.99K SYS990.40K SYS3.69%
Jun 202317,04117,041486.34K SYS1.52M SYS0.00 SYS1.98 SYS2.01M SYS102.41K SYS442.16K SYS978.77K SYS3.64%
May 202317,56717,567511.60K SYS1.63M SYS45.00K SYS<0.01 SYS2.19M SYS101.82K SYS465.78K SYS1.06M SYS3.98%
Apr 202317,08917,089497.69K SYS1.59M SYS45.00K SYS<0.01 SYS2.13M SYS93.75K SYS466.01K SYS1.03M SYS3.88%
Mar 202317,64017,640513.74K SYS1.63M SYS93.23K SYS<0.01 SYS2.24M SYS95.64K SYS494.28K SYS1.04M SYS4.10%
Feb 202315,92215,922463.71K SYS1.46M SYS116.83K SYS<0.01 SYS2.04M SYS89.85K SYS464.28K SYS906.28K SYS3.75%
Jan 202317,64217,642513.80K SYS1.61M SYS116.83K SYS<0.01 SYS2.24M SYS102.99K SYS515.79K SYS995.30K SYS4.14%
Dec 202217,58617,586513.03K SYS1.59M SYS111.33K SYS<0.01 SYS2.22M SYS103.28K SYS546.02K SYS945.50K SYS4.10%
Nov 202217,02517,025495.81K SYS1.55M SYS111.33K SYS<0.01 SYS2.16M SYS97.54K SYS514.06K SYS940.04K SYS4.00%
Oct 202217,63417,634513.52K SYS1.61M SYS23.60K SYS<0.01 SYS2.15M SYS93.13K SYS546.39K SYS968.78K SYS3.99%
Sep 202217,15417,154499.56K SYS1.56M SYS123.60K SYS<0.01 SYS2.19M SYS88.46K SYS536.92K SYS938.70K SYS4.08%
Aug 202217,43017,430507.59K SYS1.59M SYS123.60K SYS<0.01 SYS2.22M SYS96.20K SYS531.35K SYS962.21K SYS4.16%
Jul 202217,67817,678514.94K SYS1.61M SYS100.00K SYS0.02 SYS2.23M SYS107.17K SYS521.13K SYS983.04K SYS4.19%
Jun 202217,01317,013498.78K SYS1.56M SYS100.00K SYS<0.01 SYS2.16M SYS104.08K SYS521.00K SYS935.51K SYS4.07%
May 202217,68117,681532.34K SYS1.68M SYS100.00K SYS<0.01 SYS2.32M SYS111.46K SYS577.76K SYS994.56K SYS4.39%
Apr 202217,08017,080514.27K SYS1.62M SYS100.00K SYS<0.01 SYS2.23M SYS115.63K SYS561.06K SYS940.50K SYS4.24%
Mar 202217,63317,633530.69K SYS1.66M SYS0.00 SYS<0.01 SYS2.19M SYS121.84K SYS601.35K SYS933.23K SYS4.17%
Feb 202215,84415,844476.84K SYS1.41M SYS0.00 SYS<0.01 SYS1.88M SYS294.70K SYS327.71K SYS783.12K SYS3.60%
Jan 202217,63117,631530.61K SYS1.54M SYS0.00 SYS<0.01 SYS2.07M SYS358.32K SYS344.09K SYS841.17K SYS3.98%
Dec 202122,26014,409495.02K SYS1.37M SYS151.77K SYS<0.01 SYS2.02M SYS362.23K SYS669.85K SYS341.16K SYS3.89%
Nov 202142,9550335.82K SYS1.23M SYS151.76K SYS0 SYS1.72M SYS374.04K SYS855.11K SYS0.00 SYS3.31%
Oct 202144,4860347.79K SYS1.27M SYS0.00 SYS0 SYS1.62M SYS400.66K SYS867.65K SYS0.00 SYS3.13%
Sep 202143,0770336.78K SYS1.22M SYS151.77K SYS0 SYS1.71M SYS401.20K SYS822.31K SYS0.00 SYS3.32%
Aug 202144,4180347.26K SYS1.26M SYS151.77K SYS0 SYS1.76M SYS425.43K SYS832.06K SYS0.00 SYS3.42%
Jul 202144,5140348.01K SYS1.26M SYS0.00 SYS0 SYS1.61M SYS429.91K SYS829.05K SYS0.00 SYS3.14%
Jun 202142,2011331.25K SYS1.19M SYS428.13K SYS0 SYS1.95M SYS425.72K SYS766.81K SYS0.00 SYS3.82%
May 202143,7980360.58K SYS1.31M SYS0.00 SYS0 SYS1.67M SYS441.18K SYS863.96K SYS0.00 SYS3.27%
Apr 202142,4300349.20K SYS1.27M SYS272.06K SYS0 SYS1.89M SYS423.75K SYS842.06K SYS197.51 SYS3.72%
Mar 202144,4530365.85K SYS1.32M SYS320.11K SYS0 SYS2.01M SYS452.31K SYS870.92K SYS197.50 SYS3.97%
Feb 202140,1590330.49K SYS1.25M SYS0.00 SYS0 SYS1.58M SYS258.58K SYS989.37K SYS0.00 SYS3.13%
Jan 202144,4600365.91K SYS1.38M SYS376.63K SYS0 SYS2.12M SYS284.56K SYS1.10M SYS197.50 SYS4.22%
Dec 202044,5040366.29K SYS1.38M SYS946.72K SYS0 SYS2.69M SYS296.90K SYS1.08M SYS395.01 SYS5.38%
Nov 202043,0530354.30K SYS1.33M SYS0.00 SYS0 SYS1.69M SYS296.04K SYS1.04M SYS0.00 SYS3.38%
Oct 202044,3240364.79K SYS1.35M SYS572.28K SYS0 SYS2.29M SYS350.28K SYS1.00M SYS197.51 SYS4.61%
Sep 202043,0930354.66K SYS1.30M SYS650.35K SYS0 SYS2.31M SYS384.89K SYS916.62K SYS197.50 SYS4.65%
Aug 202044,3820365.26K SYS1.33M SYS738.87K SYS0 SYS2.43M SYS429.15K SYS899.82K SYS197.50 SYS4.93%
Jul 202044,4610365.95K SYS1.33M SYS1.79M SYS0 SYS3.49M SYS442.98K SYS883.76K SYS395.01 SYS7.11%
Jun 202042,9350353.33K SYS1.19M SYS0.00 SYS0 SYS1.55M SYS676.48K SYS517.73K SYS0.00 SYS3.16%
May 202044,2120382.87K SYS1.15M SYS1.10M SYS0 SYS2.64M SYS1.15M SYS0.00 SYS207.90 SYS5.41%
Apr 202043,0560372.97K SYS1.12M SYS0.00 SYS0 SYS1.49M SYS1.12M SYS0.00 SYS0.00 SYS3.07%
Mar 202044,4750385.29K SYS1.16M SYS1.19M SYS0 SYS2.73M SYS1.16M SYS0.00 SYS207.90 SYS5.64%
Feb 202041,2120357.03K SYS1.07M SYS1.28M SYS0 SYS2.70M SYS1.07M SYS0.00 SYS207.90 SYS5.62%
Jan 202043,9490380.74K SYS1.14M SYS1.30M SYS0 SYS2.83M SYS1.14M SYS0.00 SYS207.90 SYS5.90%
Dec 201944,7090387.32K SYS1.16M SYS1.33M SYS0 SYS2.88M SYS1.16M SYS0.00 SYS207.90 SYS6.04%
Nov 201942,4680367.91K SYS1.10M SYS1.36M SYS0 SYS2.83M SYS1.10M SYS0.00 SYS207.90 SYS5.96%
Oct 201944,5840386.24K SYS1.16M SYS1.38M SYS0 SYS2.93M SYS1.16M SYS0.00 SYS207.90 SYS6.21%
Sep 201942,8190370.95K SYS1.11M SYS1.41M SYS0 SYS2.90M SYS1.11M SYS0.00 SYS207.90 SYS6.17%
Aug 201944,4290384.89K SYS1.15M SYS1.44M SYS0 SYS2.98M SYS1.15M SYS0.00 SYS207.90 SYS6.38%
Jul 201944,4970385.53K SYS1.16M SYS1.47M SYS0 SYS3.01M SYS1.16M SYS0.00 SYS207.90 SYS6.49%
Jun 201945,5360438.46K SYS1.14M SYS1.49M SYS0 SYS557.27M SYS1.14M SYS0.00 SYS207.90 SYS0%
Jul 20, 20262,8402,84272.93K SYS204.74K SYS5.00M SYS<0.01 SYS5.28M SYS48.09K SYS10.11K SYS146.55K SYS34.44%
Jul 13, 20263,9863,986102.33K SYS283.78K SYS0.00 SYS<0.01 SYS386.11K SYS71.78K SYS12.74K SYS199.27K SYS2.52%
Jul 6, 20263,9583,958101.62K SYS287.71K SYS0.00 SYS<0.01 SYS389.33K SYS64.65K SYS14.09K SYS208.97K SYS2.54%
Jun 29, 20263,9663,966101.82K SYS282.46K SYS0.00 SYS<0.01 SYS384.28K SYS70.96K SYS13.41K SYS198.09K SYS2.51%
Jun 22, 20263,9643,964103.08K SYS297.66K SYS0.00 SYS<0.01 SYS400.74K SYS63.69K SYS12.94K SYS221.02K SYS2.62%
Jun 15, 20264,0004,000105.88K SYS308.22K SYS5.00M SYS<0.01 SYS5.41M SYS67.39K SYS13.41K SYS227.42K SYS35.65%
Jun 8, 20263,9393,939104.26K SYS308.38K SYS0.00 SYS<0.01 SYS412.64K SYS60.84K SYS14.57K SYS232.96K SYS2.72%
Jun 1, 20263,9993,999105.85K SYS317.58K SYS0.00 SYS<0.01 SYS423.43K SYS58.12K SYS13.02K SYS246.43K SYS2.79%
May 25, 20263,9943,994105.72K SYS330.62K SYS0.00 SYS<0.01 SYS436.34K SYS43.60K SYS15.09K SYS271.94K SYS2.88%
May 18, 20263,9783,978105.30K SYS349.12K SYS5.00M SYS<0.01 SYS5.45M SYS22.59K SYS17.15K SYS309.38K SYS36.22%
May 11, 20263,9613,961104.85K SYS358.73K SYS0.00 SYS<0.01 SYS463.57K SYS10.79K SYS18.31K SYS329.63K SYS3.08%
May 4, 20263,9883,988105.56K SYS360.76K SYS0.00 SYS<0.01 SYS466.31K SYS10.60K SYS19.86K SYS330.30K SYS3.10%
Apr 27, 20263,9403,940104.29K SYS355.85K SYS0.00 SYS<0.01 SYS460.14K SYS11.51K SYS18.63K SYS325.71K SYS3.06%
Apr 20, 20263,9883,988105.56K SYS360.40K SYS5.00M SYS<0.01 SYS5.47M SYS11.61K SYS18.50K SYS330.30K SYS36.62%
Apr 13, 20263,9843,984105.46K SYS360.44K SYS0.00 SYS<0.01 SYS465.89K SYS11.22K SYS18.44K SYS330.77K SYS3.12%
Apr 6, 20264,0074,007106.06K SYS362.08K SYS0.00 SYS<0.01 SYS468.14K SYS11.56K SYS18.89K SYS331.63K SYS3.14%
Mar 30, 20263,9743,974105.19K SYS359.12K SYS0.00 SYS<0.01 SYS464.31K SYS11.18K SYS19.28K SYS328.67K SYS3.12%
Mar 23, 20263,9663,966104.98K SYS358.78K SYS0.00 SYS<0.01 SYS463.75K SYS10.70K SYS19.41K SYS328.67K SYS3.11%
Mar 16, 20263,9753,975105.22K SYS360.35K SYS5.00M SYS<0.01 SYS5.47M SYS9.89K SYS19.60K SYS330.87K SYS36.96%
Mar 9, 20263,9873,987105.53K SYS360.40K SYS0.00 SYS<0.01 SYS465.93K SYS10.55K SYS20.50K SYS329.34K SYS3.15%
Mar 2, 20263,9713,971105.11K SYS358.34K SYS0.00 SYS<0.01 SYS463.45K SYS10.55K SYS21.60K SYS326.19K SYS3.14%
Feb 23, 20263,9793,979105.32K SYS359.74K SYS0.00 SYS<0.01 SYS465.06K SYS10.60K SYS20.18K SYS328.96K SYS3.15%
Feb 16, 20264,0024,002105.93K SYS361.78K SYS5.00M SYS<0.01 SYS5.46M SYS11.51K SYS18.63K SYS331.63K SYS37.27%
Feb 9, 20263,9643,964104.93K SYS359.05K SYS0.00 SYS<0.01 SYS463.98K SYS11.22K SYS17.34K SYS330.49K SYS3.17%
Feb 2, 20264,0094,009106.12K SYS362.34K SYS0.00 SYS<0.01 SYS468.45K SYS12.08K SYS17.67K SYS332.59K SYS3.20%
Jan 26, 20263,9893,989105.59K SYS360.16K SYS0.00 SYS<0.01 SYS465.75K SYS11.51K SYS19.41K SYS329.24K SYS3.18%
Jan 19, 20263,9713,971105.11K SYS358.17K SYS0.00 SYS<0.01 SYS463.28K SYS11.75K SYS19.47K SYS326.95K SYS3.17%
Jan 12, 20263,9993,999105.85K SYS361.29K SYS4.59M SYS<0.01 SYS5.05M SYS11.27K SYS19.54K SYS330.49K SYS34.80%
Jan 5, 20263,9643,964104.93K SYS357.30K SYS0.00 SYS<0.01 SYS462.23K SYS12.23K SYS18.89K SYS326.19K SYS3.18%
Dec 29, 20253,9953,995105.75K SYS360.10K SYS0.00 SYS<0.01 SYS465.84K SYS12.08K SYS19.54K SYS328.48K SYS3.21%
Dec 22, 20253,9863,986105.51K SYS357.81K SYS0.00 SYS<0.01 SYS463.32K SYS13.23K SYS20.12K SYS324.47K SYS3.20%
Dec 15, 20253,9633,963104.90K SYS353.34K SYS4.29M SYS<0.01 SYS4.75M SYS13.52K SYS24.24K SYS315.59K SYS32.94%
Dec 8, 20253,9833,983105.43K SYS354.01K SYS0.00 SYS<0.01 SYS459.44K SYS13.42K SYS27.01K SYS313.58K SYS3.19%
Dec 1, 20254,0294,029106.65K SYS358.15K SYS0.00 SYS<0.01 SYS464.79K SYS13.37K SYS27.66K SYS317.11K SYS3.23%
Nov 24, 20253,9493,949104.53K SYS350.80K SYS0.00 SYS<0.01 SYS455.33K SYS13.95K SYS25.85K SYS311.00K SYS3.17%
Nov 17, 20253,9923,992105.67K SYS354.68K SYS3.89M SYS<0.01 SYS4.35M SYS13.90K SYS26.43K SYS314.34K SYS30.44%
Nov 10, 20253,9973,997105.80K SYS352.81K SYS0.00 SYS<0.01 SYS458.61K SYS15.00K SYS29.01K SYS308.80K SYS3.21%
Nov 3, 20253,9443,944104.40K SYS349.67K SYS0.00 SYS<0.01 SYS454.07K SYS14.47K SYS26.11K SYS309.09K SYS3.18%
Oct 27, 20253,9963,996105.77K SYS352.88K SYS0.00 SYS<0.01 SYS458.65K SYS15.33K SYS27.98K SYS309.57K SYS3.21%
Oct 20, 20253,9813,981105.38K SYS353.09K SYS0.00 SYS<0.01 SYS458.47K SYS13.47K SYS28.43K SYS311.19K SYS3.21%
Oct 13, 20253,9973,997105.80K SYS354.82K SYS3.54M SYS<0.01 SYS4.00M SYS13.52K SYS27.92K SYS313.39K SYS28.21%
Oct 6, 20253,9763,976105.24K SYS352.49K SYS0.00 SYS<0.01 SYS457.73K SYS14.09K SYS27.40K SYS311.00K SYS3.23%
Sep 29, 20253,9863,986105.51K SYS353.92K SYS0.00 SYS<0.01 SYS459.43K SYS12.37K SYS29.98K SYS311.57K SYS3.24%
Sep 22, 20253,9793,979105.32K SYS352.62K SYS0.00 SYS<0.01 SYS457.94K SYS13.66K SYS28.63K SYS310.33K SYS3.23%
Sep 15, 20253,9823,982105.40K SYS353.96K SYS3.54M SYS<0.01 SYS4.00M SYS12.32K SYS29.21K SYS312.43K SYS28.41%
Sep 8, 20253,9773,977105.27K SYS354.43K SYS0.00 SYS<0.01 SYS459.70K SYS11.03K SYS29.92K SYS313.48K SYS3.27%
Sep 1, 20254,0124,012106.20K SYS359.00K SYS0.00 SYS<0.01 SYS465.19K SYS10.46K SYS28.56K SYS319.98K SYS3.31%
Aug 25, 20253,9933,993105.69K SYS355.90K SYS0.00 SYS<0.01 SYS461.59K SYS11.13K SYS29.85K SYS314.92K SYS3.28%
Aug 18, 20253,9803,980105.35K SYS354.19K SYS0.00 SYS<0.01 SYS459.54K SYS10.94K SYS31.21K SYS312.05K SYS3.27%
Aug 11, 20253,9793,979105.32K SYS356.25K SYS3.22M SYS<0.01 SYS3.68M SYS10.12K SYS28.43K SYS317.69K SYS26.35%
Aug 4, 20254,0014,001105.90K SYS357.21K SYS0.00 SYS<0.01 SYS463.11K SYS10.36K SYS30.30K SYS316.54K SYS3.32%
Jul 28, 20253,9823,982105.40K SYS355.59K SYS0.00 SYS<0.01 SYS460.99K SYS10.70K SYS29.21K SYS315.68K SYS3.30%
Jul 21, 20253,9783,978105.30K SYS354.03K SYS0.00 SYS<0.01 SYS459.32K SYS11.13K SYS30.75K SYS312.15K SYS3.29%
Jul 14, 20254,0114,011106.17K SYS357.74K SYS2.92M SYS<0.01 SYS3.39M SYS11.13K SYS29.59K SYS317.02K SYS24.41%
Jul 7, 20254,0054,005106.01K SYS356.23K SYS0.00 SYS<0.01 SYS462.24K SYS10.79K SYS32.24K SYS313.20K SYS3.33%
Jun 30, 20253,9883,988105.57K SYS353.99K SYS0.00 SYS<0.01 SYS459.54K SYS12.04K SYS30.95K SYS311.01K SYS3.31%
Jun 23, 20253,9973,997105.80K SYS354.32K SYS0.00 SYS<0.01 SYS460.12K SYS12.46K SYS31.14K SYS310.72K SYS3.32%
Jun 16, 20253,9823,982107.55K SYS366.07K SYS2.64M SYS<0.01 SYS3.12M SYS11.92K SYS31.61K SYS322.55K SYS22.60%
Jun 9, 20253,9873,987108.87K SYS371.56K SYS0.00 SYS<0.01 SYS480.44K SYS14.08K SYS31.63K SYS325.86K SYS3.48%
Jun 2, 20254,0114,011109.53K SYS374.00K SYS0.00 SYS<0.01 SYS483.53K SYS13.62K SYS32.51K SYS327.87K SYS3.51%
May 26, 20254,0744,074111.25K SYS379.82K SYS0.00 SYS<0.01 SYS491.07K SYS14.18K SYS32.44K SYS333.20K SYS3.57%
May 19, 20254,0054,005109.37K SYS371.85K SYS0.00 SYS<0.01 SYS481.22K SYS16.09K SYS30.61K SYS325.16K SYS3.50%
May 12, 20253,9723,972108.46K SYS370.48K SYS2.42M SYS<0.01 SYS2.90M SYS13.87K SYS31.15K SYS325.46K SYS21.15%
May 5, 20254,0324,032110.10K SYS374.33K SYS0.00 SYS<0.01 SYS484.43K SYS16.29K SYS30.68K SYS327.37K SYS3.54%
Apr 28, 20254,0324,032110.10K SYS374.62K SYS0.00 SYS<0.01 SYS484.72K SYS14.73K SYS33.32K SYS326.56K SYS3.54%
Apr 21, 20253,9843,984108.79K SYS370.22K SYS0.00 SYS<0.01 SYS479.00K SYS14.83K SYS32.24K SYS323.15K SYS3.50%
Apr 14, 20254,0834,083111.50K SYS379.07K SYS2.20M SYS<0.01 SYS2.69M SYS14.78K SYS34.61K SYS329.68K SYS19.75%
Apr 7, 20253,4403,44093.94K SYS319.13K SYS0.00 SYS<0.01 SYS413.06K SYS12.92K SYS28.71K SYS277.50K SYS3.03%
Mar 31, 20254,0084,008109.45K SYS371.36K SYS0.00 SYS<0.01 SYS480.81K SYS15.74K SYS32.98K SYS322.64K SYS3.53%
Mar 24, 20253,9293,929107.29K SYS363.12K SYS0.00 SYS<0.01 SYS470.41K SYS15.74K SYS33.59K SYS313.80K SYS3.46%
Mar 17, 20253,9873,987108.88K SYS368.91K SYS0.00 SYS<0.01 SYS477.78K SYS16.24K SYS32.64K SYS320.03K SYS3.52%
Mar 10, 20254,0094,009109.52K SYS370.12K SYS100.00K SYS<0.01 SYS579.60K SYS16.94K SYS33.25K SYS319.93K SYS4.27%
Mar 3, 20253,9913,991109.05K SYS369.12K SYS0.00 SYS<0.01 SYS478.10K SYS16.89K SYS31.69K SYS320.53K SYS3.52%
Feb 24, 20253,9603,960108.21K SYS365.90K SYS0.00 SYS<0.01 SYS474.03K SYS17.75K SYS30.13K SYS318.02K SYS3.50%
Feb 17, 20253,9403,940107.65K SYS364.91K SYS0.00 SYS<0.01 SYS472.50K SYS15.18K SYS33.32K SYS316.41K SYS3.49%
Feb 10, 20254,0024,002109.33K SYS370.69K SYS0.00 SYS<0.01 SYS479.97K SYS15.94K SYS32.71K SYS322.04K SYS3.54%
Feb 3, 20253,9783,978108.65K SYS369.71K SYS0.00 SYS<0.01 SYS478.33K SYS14.93K SYS31.83K SYS322.95K SYS3.53%
Jan 27, 20253,9743,974108.60K SYS369.99K SYS0.00 SYS<0.01 SYS478.51K SYS13.42K SYS33.53K SYS323.05K SYS3.54%
Jan 20, 20253,9573,957108.14K SYS368.88K SYS0.00 SYS<0.01 SYS476.93K SYS13.77K SYS31.56K SYS323.55K SYS3.53%
Jan 13, 20253,9993,999109.29K SYS373.70K SYS0.00 SYS<0.01 SYS482.90K SYS12.72K SYS32.51K SYS328.47K SYS3.58%
Jan 6, 20253,9833,983108.83K SYS369.47K SYS0.00 SYS<0.01 SYS478.23K SYS15.08K SYS33.05K SYS321.34K SYS3.54%
Dec 30, 20243,9913,991109.02K SYS372.59K SYS0.00 SYS<0.01 SYS481.57K SYS13.32K SYS31.90K SYS327.37K SYS3.57%
Dec 23, 20243,9473,947107.81K SYS366.62K SYS0.00 SYS<0.01 SYS474.40K SYS13.82K SYS34.07K SYS318.72K SYS3.52%
Dec 16, 20243,9913,991108.99K SYS371.93K SYS0.00 SYS<0.01 SYS480.91K SYS12.77K SYS34.41K SYS324.75K SYS3.57%
Dec 9, 20243,9793,979108.66K SYS372.07K SYS0.00 SYS<0.01 SYS480.73K SYS11.26K SYS34.75K SYS326.06K SYS3.57%
Dec 2, 20243,9743,974108.52K SYS370.31K SYS0.00 SYS<0.01 SYS478.83K SYS11.21K SYS37.46K SYS321.64K SYS3.56%
Nov 25, 20243,9913,991108.99K SYS373.99K SYS0.00 SYS<0.01 SYS482.97K SYS10.15K SYS35.56K SYS328.27K SYS3.59%
Nov 18, 20243,9693,969108.38K SYS369.16K SYS0.00 SYS<0.01 SYS477.54K SYS11.86K SYS37.46K SYS319.83K SYS3.56%
Nov 11, 20244,0034,003109.31K SYS374.63K SYS0.00 SYS<0.01 SYS483.94K SYS10.46K SYS36.11K SYS328.07K SYS3.61%
Nov 4, 20243,9943,994109.07K SYS372.12K SYS0.00 SYS<0.01 SYS481.18K SYS11.06K SYS38.21K SYS322.85K SYS3.59%
Oct 28, 20243,9643,964108.25K SYS369.64K SYS0.00 SYS<0.01 SYS477.88K SYS11.11K SYS36.99K SYS321.54K SYS3.57%
Oct 21, 20243,9913,991108.99K SYS372.25K SYS0.00 SYS<0.01 SYS481.23K SYS11.76K SYS35.83K SYS324.65K SYS3.59%
Oct 14, 20243,9923,992109.01K SYS370.99K SYS0.00 SYS<0.01 SYS480.00K SYS12.01K SYS38.14K SYS320.83K SYS3.59%
Oct 7, 20243,9843,984108.79K SYS371.96K SYS81.98K SYS<0.01 SYS562.74K SYS10.96K SYS36.65K SYS324.35K SYS4.21%
Sep 30, 20243,9453,945107.75K SYS366.77K SYS0.00 SYS<0.01 SYS474.49K SYS12.47K SYS36.17K SYS318.13K SYS3.55%
Sep 23, 20244,0034,003109.34K SYS375.22K SYS0.00 SYS<0.01 SYS484.52K SYS10.51K SYS34.82K SYS329.90K SYS3.63%
Sep 16, 20243,9873,987108.91K SYS370.92K SYS0.00 SYS<0.01 SYS479.79K SYS11.71K SYS37.87K SYS321.34K SYS3.59%
